Ford Price List
If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes
|
Transmission Type | Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes |
| Fiesta | FN4A-EL/AW80-40LS/4F27E | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
| C-max | 4F27E | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
| Focus | FN4A-EL | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
| Fusion | FNR5 | £1180.00 | 8 | 8 | N/A | A | 5 Speed |
| Galaxy | JF506E | £1280.00 | 8 | 8 | N/A | A | 5 Speed |
| Kuga | AW55-50SN | £1280.00 | 8 | 8 | N/A | A | 5 Speed |
| Mondeo | JF506E | £1280.00 | 8 | 8 | N/A | A | 5 Speed |
| S-Max | TF-81SC/MPS6/6F35/MPS61 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| B-Max | PS250 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| C-Max | MPS6/PS250/MPS6I/6F35 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| C-Max | CFT23 | PAL | N/A | N/A | N/A | A | CVT |
| C-Max | HF35 | PAL | N/A | N/A | N/A | A | EVT |
| Explorer | 6F50/6F55/6F57 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| Explorer | 8F57 | £1980.00 | 8 | 8 | N/A | A | 8 Speed |
| Fiesta | PS250/6F15 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| Fiesta | 8F24 | £1980.00 | 8 | 8 | N/A | A | 8 Speed |
| Focus | CFT23 | PAL | N/A | N/A | N/A | A | CVT |
| Focus | MPS6/PS250/6F35/MPS6I/6F15 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| Focus | 8F35/8F24 | £1980.00 | 8 | 8 | N/A | A | 8 Speed |
| Fusion | AW80-40LS | £1180.00 | 8 | 8 | N/A | A | 4 Speed |
| Fusion | FNR5 | £1180.00 | 8 | 8 | N/A | A | 5 Speed |
| Fusion | AF21/6F50/6F35/6DCT250/MPS6I/6F55 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| Fusion | HD-10/HF35 | PAL | N/A | N/A | N/A | A | EVT |
| Fusion | 8F57 | £1980.00 | 8 | 8 | N/A | A | 8 Speed |
| Galaxy | 098 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
| Galaxy | TF-81SC/MPS6/6F35/MP6I | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| Mondeo | CD4E/ZF4HP20 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
| Mondeo | TF-81SC/MPS6 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| S-Max | TF-81SC/MPS6/6F35/MPS6I | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| S-Max | HF35 | PAL | N/A | N/A | N/A | A | EVT |
| S-Max | 8F35 | £1980.00 | 8 | 8 | N/A | A | 8 Speed |
| Transit Connect | 6F35/MPS6I | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
| Transit Connect | 4F27E | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
Additional Information.
|
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
* Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
|
Links.. Links... Links... |
Prices do not include VAT @ 20%. Labour charges are charged @ £60.00 per hour. Prices listed do not include fluid charge. |