Bristol Price List
If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes
|
Transmission Type | Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes |
411 MKI/II/III/IV/V | A727 | £1188.00 | 10 | 10 | £120.00 | A | |
412 | A727 | £1188.00 | 10 | 10 | £120.00 | A | |
403 5.2 | A727 | £1188.00 | 10 | 10 | £120.00 | A | |
403 5.9 | A727 | £1188.00 | 10 | 10 | £120.00 | A | |
Brigand/Brittania/Beaufighter | A727 | £1188.00 | 10 | 10 | £120.00 | A | |
Brigand/Brittania/Beaufighter | A518 | £1696.00 | 10 | 12 | £120.00 | A |
Additional Information.
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
Warranty categories: A: 12 months unlimited mileage. B: 6 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
Links.. Links... Links... |
Prices do not include VAT @ 20%. Labour charges are charged @ £60.00 per hour. Prices listed do not include fluid charge. |