Citroen Price List
If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes
|
Transmission Type | Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes |
C3 | AL4 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
C4 | AL4 | £1280.00 | 8 | 8 | N/A | A | 4 speed |
Grand C4 Picasso | AL4 | £1280.00 | 8 | 8 | N/A | A | 4 speed |
Grand C4 Picasso | MCP | £1540.00 | 14 | 6 | N/A | A | 6 speed |
C5 Saloon 2.0 HDi 16v | AL4 | £1280.00 | 8 | 8 | N/A | A | 4 speed |
C5 Saloon 3.0 HDi V6 | MCP | £1240.00 | 8 | 8 | N/A | A | 6 speed |
C6 2.2HDi 16v | MCP | £1240.00 | 8 | 8 | N/A | A | 6 speed |
C6 3.0 HDi V6 | MCP | £1240.00 | 8 | 8 | N/A | A | 6 speed |
C8 2.2HDi 16v | MCP | £1240.00 | 8 | 8 | N/A | A | 6 speed |
Berlingo | MPC/TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C1 | MC5 | £1180.00 | 8 | 8 | N/A | A | 5 Speed |
C2 | AL4 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
C3 | MAP | £1980.00 | 8 | 8 | N/A | A | 5 Speed |
C3 | 6DCT200/TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C3 Aircross | MAP | £1980.00 | 8 | 8 | N/A | A | 5 Speed |
C3 Aircross | TF-72SC/9DCT200 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C3 Cactus | TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C3 Picasso | AT8/AL4 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
C3 Picasso | MCP/TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C3 XR | TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C3 XR | AT8 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
C4 | TF-80SC/MCP/TF-70SC | £1280.00 | 8 | 8 | N/A | A | 6 Speed |
C4 Aircross | RE0F10A | PAL | N/A | N/A | N/A | A | CVT |
C4 Cactus | MCP/TF-72SC | £1280.00 | 8 | 8 | N/A | A | 6 Speed |
C4 Cactus | MAP | £1980.00 | 8 | 8 | N/A | A | 5 Speed |
C4 Picasso | MCP/TF-80SD/TF-72SC | £1280.00 | 8 | 8 | N/A | A | 6 Speed |
C5 | AL4/ZF4HP20 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
C5 | TF-80SC/TF-70SC/MCP/TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C5 Aircross | TF-72SC/6DCT200/TF-80SD | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C Crossover | JF011E | PAL | N/A | N/A | N/A | A | CVT |
C Crossover | 6DCT470 | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
C Elysee | AT8 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
C Elysee | MAP | £1980.00 | 8 | 8 | N/A | A | 5 Speed |
C Elysee | TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
DS3 | AL4/AT8 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
DS3 | MAP | £1980.00 | 8 | 8 | N/A | A | 5 Speed |
DS3 | MCP/TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
DS4 | TF-70SC/MCP/TF-72SC | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
DS5 | TF-70SC/MCP/TF-72SC/TF-80SC/TF-80SD | £1980.00 | 8 | 8 | N/A | A | 6 Speed |
Elysee | AL4 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
Saxo | MB3 | £1180.00 | 6 | 8 | N/A | A | 3 Speed |
Xantia/XM | AL4 | £1280.00 | 8 | 8 | N/A | A | 4 Speed |
Additional Information.
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
Links.. Links... Links... |
Prices do not include VAT @ 20%. Labour charges are charged @ £60.00 per hour. Prices listed do not include fluid charge. |