Colt/Mitsubishi Price List
If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes
|
Year of Manufacture | Transmission Type | Loose Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes | |
From | To | ||||||||
380 | 2005 | 2008 | JF506E | N/A | N/A | N/A | N/A | A | 5 Speed |
Colt Plus | 2004 | 2018 | F1C1 | N/A | N/A | N/A | N/A | A | CVT |
CX | 2010 | 2011 | SP26/F4A42 | N/A | N/A | N/A | N/A | A | 4 Speed |
CX | 2010 | 2011 | JF011E | N/A | N/A | N/A | N/A | A | CVT |
Delica | 1986 | 2017 | AW30-43LE | N/A | N/A | N/A | N/A | A | 4 Speed |
Delica | 2007 | 2018 | RE0F10A/JF016E | N/A | N/A | N/A | N/A | A | CVT |
Delica | 2012 | 2018 | JF613E | N/A | N/A | N/A | N/A | A | 6 Speed |
Eclipse | 2000 | 2012 | F4A42 | N/A | N/A | N/A | N/A | A | 4 Speed |
Eclipse | 2006 | 2012 | JF506E | N/A | N/A | N/A | N/A | A | 5 Speed |
WK Wagon | 2001 | 2013 | F3A11 | N/A | N/A | N/A | N/A | A | 3 Speed |
EK Wagon | 2001 | 2013 | F4A11/12 | N/A | N/A | N/A | N/A | A | 4 Speed |
EK Wagon | 2013 | 2018 | JF015E/AZO | N/A | N/A | N/A | N/A | A | CVT |
Endeavor | 2003 | 2012 | 42RLE/F4A/WA51 | N/A | N/A | N/A | N/A | A | 4 Speed |
Fortis | 2014 | 2018 | JF015E | N/A | N/A | N/A | N/A | A | CVT |
Freeca | 1998 | 2018 | AW30-71LS | N/A | N/A | N/A | N/A | A | 4 Speed |
Galant | 1998 | 2015 | F4A42/B//F4A51/A | N/A | N/A | N/A | N/A | A | 4 Speed |
Galant | 2000 | 2006 | W5A51/F5A42 | N/A | N/A | N/A | N/A | A | 5 Speed |
Galant | 2007 | 2010 | JF506E | N/A | N/A | N/A | N/A | A | 5 Speed |
Grandis | 2003 | 2011 | F4A42 | N/A | N/A | N/A | N/A | A | 4 Speed |
I | 2006 | 2011 | F4A12/11 | N/A | N/A | N/A | N/A | A | 4 Speed |
I | 2012 | 2013 | JF015E | N/A/span> | N/A | N/A | N/A | A | CVT |
L200 | 2000 | 2011 | AW30-43LE/03-71LS | N/A | N/A | N/A | N/A | A | 4 Speed |
L200 | 2008 | 2018 | TB-50LS | N/A | N/A | N/A | N/A | A | 5 Speed |
L200 | 2008 | 2016 | V4A51 | N/A | N/A | N/A | N/A | A | 4 Speed |
Lancer | 2001 | 2018 | FC1/RE0F10A/JE016E/15E | N/A | N/A | N/A | N/A | A | CVT |
Lancer | 2005 | 2012 | W5A51 | N/A | N/A | N/A | N/A | A | 5 Speed |
Lancer | 2007 | 2018 | SPS6/JF613E | N/A | N/A | N/A | N/A | A | 6 Speed |
Lancer | 1995 | 2015 | F4A51 | N/A | N/A | N/A | N/A | A | 4 Speed |
Minica | 2000 | 2011 | F3A11 | N/A | N/A | N/A | N/A | A | 3 Speed |
Minica | 2000 | 2011 | F4A11 | N/A | N/A | N/A | N/A | A | 4 Speed |
Minicab | 1999 | 2018 | R3AS1/A172 | N/A | N/A | N/A | N/A | A | 3 Speed |
Minicab | 1999 | 2018 | F4A12/R4A12/TW-40LS | N/A | N/A | N/A | N/A | A | 4 Speed |
Minicab | 2015 | 2018 | AGS | N/A | N/A | N/A | N/A | A | 5 Speed |
Mirage | 2012 | 2018 | RE0F11A/JF020E | N/A | N/A | N/A | N/A | A | CVT |
Montero | 2001 | 2006 | R/V5A51 | N/A | N/A | N/A | N/A | A | 5 Speed |
Outlander | 2003 | 2006 | F/W4A42//F4A51/W4A4B | N/A | N/A | N/A | N/A | A | 4 Speed |
Outlander | 2007 | 2013 | SPS6/JF613E | N/A | N/A | N/A | N/A | A | 6 Speed |
Outlander | 2008 | 2018 | RE0F10A/JF016E/17E | N/A | N/A | N/A | N/A | A | CVT |
Outlander | 2013 | 2018 | F1EKA | N/A | N/A | N/A | N/A | A | EVT |
Pajero | 1996 | 2018 | V4A51/AW30-43LE/70LS | N/A | N/A | N/A | N/A | A | 4 Speed |
Pajero | 1997 | 2018 | V5A51/JR507E | N/A | N/A | N/A | N/A | A | 5 Speed |
Pajero | 2015 | 2018 | TL-80NF | N/A | N/A | N/A | N/A | A | 8 Speed |
Pajero | 2016 | 2018 | W9X400/500 | N/A | N/A | N/A | N/A | A | 9 Speed |
Pajero IO | 2000 | 2014 | AW30-71LS/72LS | N/A | N/A | N/A | N/A | A | 4 Speed |
Pajero Mini | 2000 | 2012 | R4A11/12 | N/A | N/A | N/A | N/A | A | 4 Speed |
Raider | 2006 | 2008 | 42RLE | N/A | N/A | N/A | N/A | A | 4 Speed |
Raider | 2006 | 2008 | 5-45RFE | N/A | N/A | N/A | N/A | A | 5 Speed |
Triton | 2005 | 2018 | V4A51 | N/A | N/A | N/A | N/A | A | 4 Speed |
Triton | 2014 | 2018 | TB-50LS | N/A | N/A | N/A | N/A | A | 5 Speed |
XR | 2017 | 2018 | AWF8F45 | N/A | N/A | N/A | N/A | A | 8 Speed |
XR | 2017 | 2018 | JF016E | N/A | N/A | N/A | N/A | A | CVT |
Zinger | 2005 | 2017 | FAW30-40LS/M88 | N/A | N/A | N/A | N/A | A | 4 Speed |
Additional Information.
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
Links.. Links... Links... |
Prices do not include VAT @ 20%. Labour charges are charged @ £60.00 per hour. Prices listed do not include fluid charge. |