Mercedes Price List
If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes
|
Year of Manufacture | Transmission Type | Loose Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes | |
| From | To | ||||||||
| A-Class/B-Class | 2004 | 2012 | WFC280 | N/A | N/A | N/A | N/A | A | CVT |
| A-Class | 2012 | 2018 | K7A240/A350/X350/X400//7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
| A-Class | 2018 | - | K9A400/X400/X500 | N/A | N/A | N/A | N/A | A | 9 Speed |
| B-Class | 2011 | 2018 | K7A240/A350/X350//7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
| B-Class | 2018 | - | K9A400/X400 | N/A | N/A | N/A | N/A | A | 9 Speed |
| C-Class | 1993 | 2016 | W5A380 | N/A | N/A | N/A | N/A | A | 5 Speed |
| C-Class | 1999 | 2016 | W7A700/B700/X550 | N/A | N/A | N/A | N/A | A | 7 Speed |
| C-Class | 2009 | 2018 | W7C700/X700/K7B1000/HK7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| C-Class | 2000 | 2014 | W5A380 | N/A | N/A | N/A | N/A | A | 5 Speed |
| C-Class | 2015 | 2018 | W9X400/500/700//HW9X500/K9X900 | N/A | N/A | N/A | N/A | A | 9 Speed |
| Citan | 2015 | 2018 | 6DCT250 | N/A | N/A | N/A | N/A | A | 6 Speed |
| CL | 1999 | 2013 | W5A900 | N/A | N/A | N/A | N/A | A | 5 Speed |
| CLA | 2013 | 2018 | K7A240/A350/X350/X400 | N/A | N/A | N/A | N/A | A | 7 Speed |
| CLC | 2008 | 2011 | 722.6 | N/A | N/A | N/A | N/A | A | 5 Speed |
| CLC | 2008 | 2011 | 722.9 | N/A | N/A | N/A | N/A | A | 7 Speed |
| CLK | 1999 | 2009 | 722.6 | N/A | N/A | N/A | N/A | A | 5 Speed |
| CLK | 2004 | 2009 | 722.9 | N/A | N/A | N/A | N/A | A | 7 Speed |
| CLS | 2010 | 2017 | W7C700/X700//K7B1000 | N/A | N/A | N/A | N/A | A | 7 Speed |
| CLS | 2014 | 2018 | W9X700/X400/X500//K9X900/HW9X500 | N/A | N/A | N/A | N/A | A | 9 Speed |
| E-Class | 1995 | 2017 | W5A330 | N/A | N/A | N/A | NA | A | 5 Speed |
| E-Class | 2002 | 2017 | W7A700/B700/C700/X550/X700//W7C1000/HK7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| E-Class | 2013 | 2018 | W9X700/400/500//K9X900/HW9X500 | N/A | N/A | N/A | N/A | A | 9 Speed |
| GLA | 2014 | 2018 | K7A350/X350/X400/A240//7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
| GLC | 2015 | 2018 | W9X400/500/700//HK7C700 | N/A | N/A | N/A | N/A | A | 9 Speed |
| GLC | 2016 | 2018 | HK7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| GL-Class | 2012 | 2018 | WC7C700/K7B1000 | N/A | N/A | N/A | N/A | A | 7 Speed |
| GL-Class | 2015 | 2018 | W9X700/400/500 | N/A | N/A | N/A | N/A | A | 9 Speed |
| CLE | 2015 | 2018 | W9X400/500/700 | N/A | N/A | N/A | N/A | A | 9 Speed |
| GLK | 2008 | 2015 | W7A700/B700/C700/X550 | N/A | N/A | N/A | N/A | A | 7 Speed |
| GT | 2014 | 2018 | 7DCL750 | N/A | N/A | N/A | N/A | A | 7 Speed |
| GT-4 | 2018 | - | W9X700 | N/A | N/A | N/A | N/A | A | 9 Speed |
| G-Wagen | 1990 | 2018 | W5A580/330/900 | N/A | N/A | N/A | N/A | A | 5 Speed |
| G-Wagen | 1990 | 2018 | W9X700/K9X900 | N/A | N/A | N/A | N/A | A | 9 Speed |
| G-Wagen | 1990 | 2018 | W7C700/A700/B70//W7C1000 | N/A | N/A | N/A | N/A | A | 7 Speed |
| ML-Class | 2010 | 2011 | AHS-C | N/A | N/A | N/A | N/A | A | CVT |
| ML-Class | 2005 | 2018 | WA7A700/B700/C700//HK7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| ML-Class | 2015 | 2018 | W9X700 | N/A | N/A | N/A | N/A | A | 9 Speed |
| R50 | 2018 | - | HW9C700 | N/A | N/A | N/A | N/A | A | 9 Speed |
| R-Class | 2005 | 2017 | W7A700/B700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| R-Class | 2009 | 2011 | AHS-T | N/A | N/A | N/A | N/A | A | CVT |
| R-Class | 2014 | 2017 | W7A700/B700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| S-Class | 1996 | 2012 | W5A900 | N/A | N/A | N/A | N/A | A | 5 Speed |
| S-Class | 2005 | 2018 | W7A700/B700/C700/X700//HK7C700/K7B1000 | N/A | N/A | N/A | N/A | A | 7 Speed |
| S-Class | 2014 | 2018 | W9X700/400/500//HW9X700/K9X900 | N/A | N/A | N/A | N/A | A | 9 Speed |
| SL | 2000 | 2011 | 722.6 | N/A | N/A | N/A | N/A | A | 5 Speed |
| SL | 2012 | 2018 | K7B1000/W7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| SL | 2015 | 2018 | W9X700/K9X900 | N/A | N/A | N/A | N/A | A | 9 Speed |
| SLK | 2000 | 2011 | 722.6 | N/A | N/A | N/A | N/A | A | 5 Speed |
| SLK | 2011 | 2018 | K7B1000/W7C700 | N/A | N/A | N/A | N/A | A | 9 Speed |
| SLK | 2015 | 2018 | W9X700 | N/A | N/A | N/A | N/A | A | 9 Speed |
| SLS | 2010 | 2014 | 7DCL750 | N/A | N/A | N/A | N/A | A | 7 Speed |
| Sprinter | 1995 | 2018 | NSG370 | N/A | N/A | N/A | N/A | A | 6 Speed |
| Sprinter | 2006 | 2018 | W5A380/580//W5J400 | N/A | N/A | N/A | N/A | A | 5 Speed |
| Sprinter | 2012 | 2018 | W7C700/HK7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| Sprinter | 2018 | - | 9HP48QL/W9X400/500//HW9X500 | N/A | N/A | N/A | N/A | A | 9 Speed |
| V-Class | 2003 | 2014 | W5A380/330/580 | N/A | N/A | N/A | N/A | A | 5 Speed |
| V-Class | 2014 | 2018 | W7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| V-Class | 2017 | 2018 | HW9X500 | N/A | N/A | N/A | N/A | A | 9 speed |
| Vito | 2003 | 2015 | W5A380/330 | N/A | N/A | N/A | N/A | A | 5 Speed |
| Vito | 2014 | 2018 | W7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| X-Class | 2017 | 2018 | JR710E/11E | N/A | N/A | N/A | N/A | A | 7 Speed |
Additional Information.
|
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
|
Links.. Links... Links... |
Prices do not include VAT @ 20%. Labour charges are charged @ £60.00 per hour. Prices listed do not include fluid charge. |