Nissan Price List
If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes
|
Year of Manufacture | Transmission Type | Loose Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes | |
| From | To | ||||||||
| AD Van | 2006 | 2018 | RE4F04A | N/A | N/A | N/A | N/A | A | 4 Speed |
| AD Van | 2013 | 2018 | RE0F11A | N/A | N/A | N/A | N/A | A | CVT |
| Almera | 2000 | 2006 | JF404E/RE4F03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Almera | 2013 | 2018 | AT8 | N/A | N/A | N/A | N/A | A | 4 Speed |
| Altima | 1993 | 2007 | RE4F04A/B | N/A | N/A | N/A | N/A | A | 4 Speed |
| Altima | 2004 | 2007 | RE5F22A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Altima | 2007 | 2013 | RE0F10A/09B | N/A | N/A | N/A | N/A | A | CVT |
| Altima | 2012 | 2018 | JF017E/16E//AXO FOR HEV | N/A | N/A | N/A | N/A | A | CVT |
| Altima Hybrid | 2007 | 2012 | P312 | N/A | N/A | N/A | N/A | A | CVT |
| Armada | 2003 | 2015 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Atlas | 2006 | 2018 | 6AS-420 | N/A | N/A | N/A | N/A | A | 6 Speed |
| Atlas | 2007 | 2018 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Avenir | 2000 | 2006 | RE4F04A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Bluebird Sylphy | 2000 | 2005 | RE0F06A | N/A | N/A | N/A | N/A | A | CVT |
| Bluebird Sylphy | 2000 | 2017 | RE4F04A/03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Bluebird Sylphy | 2005 | 2017 | RE0F10A/11A | N/A | N/A | N/A | N/A | A | CVT |
| Caravan | 2007 | 2018 | RE0F11A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Caravan | 2012 | 2018 | RE4R03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Caravan | 2018 | - | JR710E | N/A | N/A | N/A | N/A | A | 7 Speed |
| Cedric | 1987 | 2014 | RE4R01A/RC4A-EL | N/A | N/A | N/A | N/A | A | 4 Speed |
| Cefiro | 2000 | 2008 | FRE4F04A/B | N/A | N/A | N/A | N/A | A | 4 Speed |
| Cima | 2000 | 2008 | JF404E | N/A | N/A | N/A | N/A | A | 4 Speed |
| Cima | 2000 | 2011 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Cima | 2012 | 2018 | RE7R01A | N/A | N/A | N/A | N/A | A | 7 Speed |
| Civillian | 2000 | 2018 | RE4R03A/A460 | N/A | N/A | N/A | N/A | A | 4 Speed |
| Clipper Rio | 2014 | - | A172 | N/A | N/A | N/A | N/A | A | 3 Speed |
| Clipper Rio | 2014 | 2018 | TW-40LS | N/A | N/A | N/A | N/A | A | 4 Speed |
| Crew | 2000 | 2010 | JR401E | N/A | N/A | N/A | N/A | A | 4 Speed |
| Cube | 2000 | 2009 | RE4F03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Cube | 2008 | 2018 | RE0F08A/10A/11A | N/A | N/A | N/A | N/A | A | CVT |
| Dayz | 2013 | 2018 | RE0F11A/AZO | N/A | N/A | N/A | N/A | A | CVT |
| Dualis | 2007 | 2013 | RE0F10A | N/A | N/A | N/A | N/A | A | CVT |
| Elgrand | 2000 | 2010 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Elgrand | 2013 | 2018 | JF016E/17E | N/A | N/A | N/A | N/A | A | CVT |
| Fairlady Z | 2002 | 2008 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Fairlady Z | 2008 | 2018 | RE7R01A | N/A | N/A | N/A | N/A | A | 7 Speed |
| Frontier | 1999 | 2015 | RE4R03A/1A//JR404E | N/A | N/A | N/A | N/A | A | 4 Speed |
| Frontier | 1999 | 2018 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Frontier | 2018 | - | W9X700/400/500 | N/A | N/A | N/A | N/A | A | 9 Speed |
| Frontier | 2018 | - | JR711E | N/A | N/A | N/A | N/A | A | 7 Speed |
| Maxima | 2001 | 2012 | RE4F03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Maxima | 2003 | 2006 | RE5F22A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Maxima | 2007 | 2015 | RE0F09A/JF017E/16E/18E | N/A | N/A | N/A | N/A | A | CVT |
| Micra | 2003 | 2012 | RE4F03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Murano | 2002 | 2018 | RE0F09A/10A//JF017E/16E/18E | N/A | N/A | N/A | N/A | A | CVT |
| Murano | 2002 | 2007 | RE4F04A/B | N/A | N/A | N/A | N/A | A | 4 Speed |
| Murano | 2010 | 2018 | JF613E | N/A | N/A | N/A | N/A | A | 6 Speed |
| Navara | 2005 | 2018 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Navara | 2008 | 2018 | JR711E | N/A | N/A | N/A | N/A | A | 7 Speed |
| Note | 2005 | 2013 | RE4F03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Note | 2005 | 2018 | RE0F08A/11A//JF020E | N/A | N/A | N/A | N/A | A | CVT |
| Note | 2006 | 2018 | RE4F03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Note | 2016 | 2018 | RENAULT/NISSAN EV | N/A | N/A | N/A | N/A | A | EVT |
| NT100 Clipper | 2013 | 2018 | A172 | N/A | N/A | N/A | N/A | A | 3 Speed |
| NV | 2000 | 2006 | JF404E | N/A | N/A | N/A | N/A | A | 4 Speed |
| NV CLipper | 2013 | 2018 | TW-40LS | N/A | N/A | N/A | N/A | A | 4 Speed |
| NV100 Clipper | 2015 | 2018 | AGS FOR FR | N/A | N/A | N/A | N/A | A | 5 Speed |
| NV200 | 2009 | 2018 | RE4F04A/03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| NV200 | 2013 | 2018 | RE0F11A/JF016E/20E | N/A | N/A | N/A | N/A | A | CVT |
| NV400 | 2011 | 2018 | 6AS-420/PAO | N/A | N/A | N/A | N/A | A | 6 Speed |
| NV Series | 2011 | 2018 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Pathfinder | 2008 | 2015 | RE7R01A | N/A | N/A | N/A | N/A | A | 7 Speed |
| Pathfinder | 2012 | 2018 | JF017E/19E | N/A | N/A | N/A | N/A | A | CVT |
| Patrol | 2000 | 2018 | RE7R01A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Patrol | 2007 | 2018 | RE5R05A/JR509E | N/A | N/A | N/A | N/A | A | 5 Speed |
| Patrol | 2010 | 2018 | JR711E/10E | N/A | N/A | N/A | N/A | A | 7 Speed |
| Patrol | 2016 | 2018 | JR710E | N/A | N/A | N/A | N/A | A | 9 Speed |
| Primastar | 2006 | 2014 | PAO | N/A | N/A | N/A | N/A | A | 6 Speed |
| Primera | 2000 | 2006 | RE4F04A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Primera | 2000 | 2006 | RE0F06A | N/A | N/A | N/A | N/A | A | CVT |
| Pulsar | 2000 | 2012 | RE4F03A0/JF404E | N/A | N/A | N/A | N/A | A | 4 Speed |
| Pulsar | 2013 | 2018 | RE0F11A/JF016E | N/A | N/A | N/A | N/A | A | CVT |
| Pulsar | 2018 | - | 7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
| Qashqai | 2007 | 2018 | RE0F10A/11A//JF016E/17E/20E | N/A | N/A | N/A | N/A | A | CVT |
| Qashqai | 2007 | 2013 | JF613E | N/A | N/A | N/A | N/A | A | 6 Speed |
| Qashqai | 2018 | - | DX35A4F | N/A | N/A | N/A | N/A | A | 4 Speed |
| Rougue | 2007 | 2015 | REOF10A | N/A | N/A | N/A | N/A | A | CVT |
| Sentra | 1993 | 2012 | RE4F03A/JF404E | N/A | N/A | N/A | N/A | A | 4 Speed |
| Sentra | 2007 | 2012 | RE0F10A | N/A | N/A | N/A | N/A | A | CVT |
| Serena | 2005 | 2016 | RE0F10A | N/A | N/A | N/A | N/A | A | CVT |
| Serena | 2017 | 2018 | RENAULT/NISSAN- EV | N/A | N/A | N/A | N/A | A | EVT |
| Skyline | 2001 | 2006 | RE4R01A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Skyline | 2001 | 2015 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Skyline | 2008 | 2018 | RE7R01A/JR712E/W7C700 | N/A | N/A | N/A | N/A | A | 7 Speed |
| Skyline | 2018 | - | W9X400/500 | N/A | N/A | N/A | N/A | A | 9 Speed |
| Stagea | 2000 | 2007 | RE4R01A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Sunny | 1994 | 2018 | RE4F03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Sunny | 2010 | 2018 | RE0F11A/JF020E | N/A | N/A | N/A | N/A | A | CVT |
| Teana | 2003 | 2018 | RE0F09A/20A//JF016E/17E/19E | N/A | N/A | N/A | N/A | A | CVT |
| Teana | 2004 | 2013 | REAF04A/03A//RL4F04A | N/A | N/A | N/A | N/A | A | 6 Speed |
| Teana VIP | 2013 | 2018 | JF016E | N/A | N/A | N/A | N/A | A | CVT |
| Terrano | 2003 | 2006 | RE4R03A | N/A | N/A | N/A | N/A | A | 4 Speed |
| Terrano | 2014 | 2018 | AT8/DP8 | N/A | N/A | N/A | N/A | A | 4 Speed |
| Terrano | 2016 | 2018 | TS4 | N/A | N/A | N/A | N/A | A | 6 Speed |
| Terrano | 2017 | 2018 | RE0F11A | N/A | N/A | N/A | N/A | A | CVT |
| Xterra | 2005 | 2015 | RE5R01A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Xterra | 2018 | - | JR507E | N/A | N/A | N/A | N/A | A | 5 Speed |
| X-trail | 2002 | 2018 | RE0F10A/JF016E/17E/19E//AXO FOR HEV | N/A | N/A | N/A | N/A | A | CVT |
| X-trail | 2007 | 2018 | JF613E/PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
| X | 2003 | 2008 | RE5R05A | N/A | N/A | N/A | N/A | A | 5 Speed |
| Z | 2009 | 2011 | RE7R01A | N/A | N/A | N/A | N/A | A | 6 Speed |
Additional Information.
|
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
* Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
|
Links... Links... Links... |
Prices do not include VAT @ 20%. Labour charges are charged @ £60.00 per hour. Prices listed do not include fluid charge. |