Renault Price List
If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes
|
Year of Manufacture | Transmission Type | Loose Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes | |
From | To | ||||||||
Alaskan | 2016 | 2018 | JR711E | N/A | N/A | N/A | N/A | A | 7 Speed |
Atlas | 2007 | 2018 | 6AS-420 | N/A | N/A | N/A | N/A | A | 6 Speed |
Captur | 2013 | 2018 | PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Captur | 2016 | 2018 | RE4F03A | N/A | N/A | N/A | N/A | A | 4 Speed |
Captur | 2017 | 2018 | RE0F11A | N/A | N/A | N/A | N/A | A | CVT |
Clio | 1998 | 2016 | AL4 | N/A | N/A | N/A | N/A | A | 4 Speed |
Clio | 2005 | 2014 | JA5/3 | N/A | N/A | N/A | N/A | A | 5 Speed |
Clio | 2012 | 2018 | PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Clio | 2012 | 2013 | JF016E | N/A | N/A | N/A | N/A | A | CVT |
Clio | 2018 | - | 7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
Duster | 2011 | 2018 | AT8/DP8 | N/A | N/A | N/A | N/A | A | 4 Speed |
Duster | 2016 | 2018 | TS4/PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Duster | 2017 | 2018 | RE0F11A/JF016E | N/A | N/A | N/A | N/A | A | CVT |
Duster | 2018 | - | 7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
Espace | 2002 | 2014 | AW55-50SN | N/A | N/A | N/A | N/A | A | 5 Speed |
Espace | 2006 | 2018 | TF-80SC/JF613E/MPS61 | N/A | N/A | N/A | N/A | A | 6 Speed |
Espace | 2015 | 2018 | 7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
Espace | 2018 | - | JF016E | N/A | N/A | N/A | N/A | A | CVT |
Fluence | 2009 | 2016 | AT8 | N/A | N/A | N/A | N/A | A | 4 Speed |
Fluence | 2010 | 2016 | PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Fluence | 2010 | 2018 | RE0F10A/JF016E/20E | N/A | N/A | N/A | N/A | A | CVT |
Kadjar | 2015 | 2018 | PS250/MPS61 | N/A | N/A | N/A | N/A | A | 6 Speed |
Kadjar | 2016 | 2018 | 7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
Kadjar | 2016 | 2018 | JF016E/20E | N/A | N/A | N/A | N/A | A | CVT |
Kangoo | 1997 | 2018 | AL4 | N/A | N/A | N/A | N/A | A | 4 Speed |
Kangoo | 2008 | 2018 | JA5 | N/A | N/A | N/A | N/A | A | 5 Speed |
Kangoo | 2015 | 2018 | PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Kangoo | 2016 | 2018 | JF016E | N/A | N/A | N/A | N/A | A | CVT |
Kaptur | 2016 | 2018 | DP8 | N/A | N/A | N/A | N/A | A | 4 Speed |
Kaptur | 2016 | 2018 | JF016E/RE0F11A | N/A | N/A | N/A | N/A | A | CVT |
Koleos | 2008 | 2016 | JF613E | N/A | N/A | N/A | N/A | A | 6 Speed |
Koleos | 2008 | 2018 | RE0F10A/JF016E/17E | N/A | N/A | N/A | N/A | A | CVT |
Kwid | 2016 | 2018 | SA1 | N/A | N/A | N/A | N/A | A | 5 Speed |
Laguna | 2000 | 2007 | AW55-50SN | N/A | N/A | N/A | N/A | A | 5 Speed |
Laguna | 2003 | 2007 | AL5 | N/A | N/A | N/A | N/A | A | 4 Speed |
Laguna | 2007 | 2015 | JF61E/PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Latitude | 2010 | 2016 | RE0F09A/JF017E | N/A | N/A | N/A | N/A | A | CVT |
Latitude | 2010 | 2016 | JF613E | N/A | N/A | N/A | N/A | A | 4 Speed |
Logan | 2010 | 2018 | AT8 | N/A | N/A | N/A | N/A | A | 4 Speed |
Logan | 2014 | 2018 | JS3 | N/A | N/A | N/A | N/A | A | 5 Speed |
Master | 2009 | 2018 | PA0/6AS-420/TB-61SN | N/A | N/A | N/A | N/A | A | 6 Speed |
Megane | 2002 | 2016 | AL4/AT8 | N/A | N/A | N/A | N/A | A | 4 Speed |
Megane | 2008 | 2018 | JF613E/PS250/MPS61 | N/A | N/A | N/A | N/A | A | 6 Speed |
Megane | 2009 | 2018 | RE0F10A/JF010E | N/A | N/A | N/A | N/A | A | CVT |
Megane | 2015 | 2018 | 7DCT300/400 | N/A | N/A | N/A | N/A | A | 7 Speed |
Modus | 2004 | 2012 | AL4 | N/A | N/A | N/A | N/A | A | 4 Speed |
Pulse | 2014 | 2018 | RE0F11A | N/A | N/A | N/A | N/A | A | CVT |
Sandero | 2010 | 2018 | AT8/AL4 | N/A | N/A | N/A | N/A | A | 4 Speed |
Sandero | 2014 | 2018 | JS3 | N/A | N/A | N/A | N/A | A | 5 Speed |
Scala | 2012 | 2018 | RE0F11A | N/A | N/A | N/A | N/A | A | CVT/span> |
Scenic | 2000 | 2011 | AL4 | N/A | N/A | N/A | N/A | A | 4 Speed |
Scenic | 2006 | 2018 | JF613E/PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Scenic | 2009 | 2016 | RE0F10A/JF010E | N/A | N/A | N/A | N/A | A | CVT |
Scenic | 2000 | 2013 | 7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
Symbol/Thalia | 2000 | 2013 | AL4 | N/A | N/A | N/A | N/A | A | 4 Speed |
Talisman | 2015 | 2018 | MPS61/PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Talisman | 2015 | 2018 | 7DCT300 | N/A | N/A | N/A | N/A | A | 7 Speed |
Trafic | 2004 | 2018 | PAO/PA6 | N/A | N/A | N/A | N/A | A | 6 Speed |
Twingo | 1993 | 2014 | JH1 | N/A | N/A | N/A | N/A | A | 4 Speed |
Twingo | 2015 | 2018 | PS250 | N/A | N/A | N/A | N/A | A | 6 Speed |
Vel Satis | 2001 | 2010 | AW55-50SN | N/A | N/A | N/A | N/A | A | 5 Speed |
Vel Satis | 2006 | 2010 | TF-8-SC | N/A | N/A | N/A | N/A | A | 6 Speed |
Note: price does not include final drive, external electronics or wiring looms. |
Additional Information.
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
* Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
Links.. Links... Links... |
Prices do not include VAT @ 20%. Labour charges are charged @ £60.00 per hour. Prices listed do not include fluid charge. |