Toyota Price List
If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes
|
Year of Manufacture | Transmission Type | Loose Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes | |
From | To | ||||||||
4 Runner | 2003 | 2008 | A750E/F | N/A | N/A | N/A | N/A | A | 5 Speed |
GT 86 | 2012 | 2018 | TB-65SN | N/A | N/A | N/A | N/A | A | 6 Speed |
Agya | 2012 | 2018 | A4B | N/A | N/A | N/A | N/A | A | 4 Speed |
Auris | 2009 | 2018 | EC60A | N/A | N/A | N/A | N/A | A | 6 Speed |
Auris | 2010 | 2018 | P410/P610 | N/A | N/A | N/A | N/A | A | EVT |
Auris | 2012 | 2018 | K310/12/11/13//804K | N/A | N/A | N/A | N/A | A | CVT |
Avensis | 2000 | 2009 | U341E/A240E SERIES | N/A | N/A | N/A | N/A | A | 4 Speed |
Avensis | 2003 | 2008 | U151E | N/A | N/A | N/A | N/A | A | 5 Speed |
Avensis | 2008 | 2017 | U660E | N/A | N/A | N/A | N/A | A | 6 Speed |
Avensis | 2008 | 2017 | K111/K311 | N/A | N/A | N/A | N/A | A | CVT |
Aygo | 2005 | 2018 | MC5 | N/A | N/A | N/A | N/A | A | 5 Speed |
Camry | 1997 | 2018 | 91-41LS/U241E | N/A | N/A | N/A | N/A | A | 4 Speed |
Camry | 2004 | 2012 | U250E/U151E | N/A | N/A | N/A | N/A | A | 5 Speed |
Camry | 2006 | 2018 | U660E/TM-60LS/TF-61SN/U761E | N/A | N/A | N/A | N/A | A | 6 Speed |
Camry | 2018 | - | 804K | N/A | N/A | N/A | N/A | A | CVT |
Camry HV Hybrid | 2006 | 2012 | P310 | N/A | N/A | N/A | N/A | A | EVT |
Corolla | 1993 | 2018 | A245E/U341E/U440E/A240E SERIES | N/A | N/A | N/A | N/A | A | 4 Speed |
Corolla | 2000 | 2014 | MC25/U250E | N/A | N/A | N/A | N/A | A | 5 Speed |
Corolla | 2009 | 2018 | EC60A | N/A | N/A | N/A | N/A | A | 6 Speed |
Corolla | 2013 | 2018 | P510/P410 | N/A | N/A | N/A | N/A | A | EVT |
Corolla EX | 2013 | 2017 | AWF4S15 | N/A | N/A | N/A | N/A | A | 4 Speed |
Estima | 2000 | 2006 | U140E/U240E | N/A | N/A | N/A | N/A | A | 4 Speed |
Estima | 2006 | 2018 | U660E | N/A | N/A | N/A | N/A | A | 6 Speed |
Estima | 2006 | 2018 | K112 | N/A | N/A | N/A | N/A | A | CVT |
Estima | 2006 | 2018 | P311 | N/A | N/A | N/A | N/A | A | EVT |
Hiace | 2000 | 2018 | A44DL/DE//03-72LE/AW30-42LE/41LE | N/A | N/A | N/A | N/A | A | 4 Speed |
Hiace | 2015 | 2018 | TB-65SN/AWR6B45 | N/A | N/A | N/A | N/A | A | 6 Speed |
Hiace | 2018 | - | TB-50NF/LS | N/A | N/A | N/A | N/A | A | 5 Speed |
Hilux | 1998 | 2018 | AW30-41LE/LS/40LE//A44DE/DL//A43DL | N/A | N/A | N/A | N/A | A | 4 Speed |
Hilux | 2000 | 2018 | A650E/TB-50LS | N/A | N/A | N/A | N/A | A | 5 Speed |
Hilux | 2015 | 2018 | AWR6B45/TB-65SN/LS | N/A | N/A | N/A | N/A | A | 6 Speed |
Hilux Surf | 2009 | 2011 | TR-60SN | N/A | N/A | N/A | N/A | A | 6 Speed |
Hilux Surf | 2017 | 2018 | TL-80SN | N/A | N/A | N/A | N/A | A | 8 Speed |
Hilux SW4 | 2009 | 2015 | AW30-41LE | N/A | N/A | N/A | N/A | A | 4 Speed |
Hilux SW4 | 2009 | 2015 | TB-50LS | N/A | N/A | N/A | N/A | A | 5 Speed |
Hilux SW4 | 2015 | 2018 | TB-68LS/65SN | N/A | N/A | N/A | N/A | A | 6 Speed |
Land Crusier | 1998 | 2018 | AW30-41LE | N/A | N/A | N/A | N/A | A | 4 Speed |
Land Cruiser | 1998 | 2018 | TB50LS | N/A | N/A | N/A | N/A | A | 5 Speed |
Land Cruiser | 2007 | 2018 | TB-68LS | N/A | N/A | N/A | N/A | A | 6 Speed |
Land Cruiser | 2017 | 2018 | AGAO | N/A | N/A | N/A | N/A | A | 10 Speed |
Land Cruiser/200 | 2007 | 2013 | A45X/TR-60SN | N/A | N/A | N/A | N/A | A | 6 Speed |
Land Cruiser Prado | 1996 | 2018 | AW30-41LS/43LE | N/A | N/A | N/A | N/A | A | 4 Speed |
Land Cruiser Prado | 2002 | 2018 | TB-50LS | N/A | N/A | N/A | N/A | A | 5 Speed |
Land Cruiser Prado | 2015 | 2018 | AWR6B45 | N/A | N/A | N/A | N/A | A | 6 Speed |
Rav 4 | 2000 | 2016 | U140F/U241E | N/A | N/A | N/A | N/A | A | 4 Speed |
Rav4 | 2005 | 2016 | U250E/U151E | N/A | N/A | N/A | N/A | A | 5 Speed |
Rav4 | 2005 | 2018 | K112/P311/804K | N/A | N/A | N/A | N/A | A | CVT |
Rav4 | 2008 | 2018 | M-60LS/U660E/U761E | N/A | N/A | N/A | N/A | A | 6 Speed |
Rav4 | 2015 | 2018 | P314 | N/A | N/A | N/A | N/A | A | EVT |
Yaris | 2001 | 2018 | U440E/AW80-40LS/AW81-40LE/U341E | N/A | N/A | N/A | N/A | A | 4 Speed |
Yaris | 2015 | 2018 | CW6A | N/A | N/A | N/A | N/A | A | 6 Speed |
Yaris | 2016 | 2018 | K312 | N/A | N/A | N/A | N/A | A | CVT |
Yaris L | 2013 | 2018 | AWF4S15 | N/A | N/A | N/A | N/A | A | 4 Speed |
Yaris L | 2016 | 2018 | K312 | N/A | N/A | N/A | N/A | A | CVT |
Additional Information.
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
Links.. Links... Links... |
Prices do not include VAT @ 20%. Labour charges are charged @ £60.00 per hour. Prices listed do not include fluid charge. |